Prices

The first package price shown (Supply) is for supply only. The second (Supply + Erect) is for supply and installation to "wind and watertight". All packages include windows and external doors.   For detailed information about what you get with each package visit our Specification page. Delivery charges vary depending on the size and location of house.  These prices listed exclude the delivery charge.  An estimate can be given when the location is known with the final charge being at cost. Estimates for delivery can be found under Guidance.

Please note that we currenty only offer the erection service in the Pacific North West. We will deliver to other parts of the United States.   

SSWS Packages

Model Supply
Supply + Erect
Full Completion Cost
AGH101 $18,177 $22,477 $109,942
AGH201 $31,789 $40,089 $160,419
AGH301 $28,718 $36,218 $157,073
AGH401 $40,089 $50,989 $176,779
AGH501 $38,678 $49,578 $200,883
Model Supply
Supply + Erect
Full Completion Cost
ALH101 $37,682 $46,382 $209,237
ALH101P $54,780 $67,480 $275,800
ALH201 $45,484 $56,084 $238,469
ALH201P $58,515 $73,015 $296,245
ALH301 $43,409 $53,309 $228,554
ALH301P $46,812 $57,812 $278,102
Model Supply
Supply + Erect
Full Completion Cost
LH002 $47,227 $59,427 $245,172
LH002P $49,800 $62,900 $258,935
LH102 $56,689 $70,889 $275,429
LH102D $57,519 $72,019 $280,549
LH102P $60,009 $75,309 $293,079
LH102PD $60,922 $76,622 $299,327
LH202 $76,111 $96,211 $353,146
LH202D $80,012 $100,412 $359,447
LH202P $80,759 $101,959 $370,129
LH202PD $81,589 $103,689 $373,749
LH302P $87,897 $111,297 $397,107
LH302PD $88,810 $112,510 $400,735
LH402 $77,605 $97,305 $337,405
LH402D $77,439 $97,439 $342,139
LH402P $80,925 $103,325 $380,315
LH402PD $81,755 $104,455 $383,860
LH502 $75,364 $94,464 $339,009
LH502D $75,198 $94,698 $341,658
LH502P $80,344 $100,644 $357,159
LH502PD $81,174 $101,774 $360,704
LH602P $83,913 $106,113 $386,988
LH702PD $70,550 $88,550 $335,195
Model Supply
Supply + Erect
Full Completion Cost
TH102 $150,313 $183,913 $537,133
TH103 $133,298 $163,998 $517,428
TH202 $109,643 $133,443 $445,818
TH302 $110,473 $134,273 $443,183
UH102 $153,218 $186,318 $593,193

Sales Tax

  • The Sales Tax payable depends on your location.  We will confirm this at the point your ordering. 
  • Sales Tax is excluded from all prices set out.
  • In some limited circumstances you may not be due to pay Sales Tax.  If you think this may apply, please take advice from your financial advisor.

Standard Payment Terms

  • $1,250 engagement fee on client acceptance of contract
  • 10% (minus initial deposition) on issue to client on submission of Draft Building Warrant drawings??
  • 10% on issue of Final Building Warrant Submission??
  • 20% on instruction by client for commencement of kit production (usually window order)
  • 40% 21 days prior to delivery site (for supply only balance of contract value due 21 days prior to delivery) 
  • 17.5% on delivery to site
  • 2.5% balance due on completion of kit installation

Points to note

  • All prices shown are provisional and subject to change. Price details available on application
  • Location + site conditions can vary engineering, erection time and therefore cost
  • All prices shown exclude Sales Tax
  • All prices shown exclude delivery, subsistence and crane costs
  • A full list of terms & condition of sale will be provided with quotation/contract

Discover the stages of a Hebhome project

If you would like to discuss your project, please get-in-touch.

Data protection regulations means we are unable to store and use your information unless you give permission. Selecting Yes may mean contacting you about upcoming events. View our Privacy and Data Policy for details.